
Sl No | Clearance | Departments | Timeline (in days) |
---|---|---|---|
1 | License to Fertilizer Retail Dealer | Department of Agriculture | 45 days |
2 | License to Sell/Stock or Exhibit for Sale or Distribute Insecticides Wholesale | Department of Agriculture | 45 days |
3 | License to Manufacture of Physical Fertilizer Mixtures | Department of Agriculture | 45 days |
4 | License to Sell/Stock or Exhibit for Sale or Distribute Insecticides Retail | Department of Agriculture | 45 days |
5 | Pest control operations | Department of Agriculture | 30 days |
6 | License to Manufacture Insecticides | Department of Agriculture | 45 days |
7 | License to Wholesale Fertilizer Distributor | Department of Agriculture | 30 days |
8 | License for Movie Shooting at State Protected Monument | Department of Archaeology | 90 Days |
9 | NOC To CBSE/ICSE School | Department of Education | 75 days |
10 | Recognition to School (State Syllabus) | Department of Education | |
11 | Recognition to School (CBSE, ICSE) | Department of Education | |
12 | Formal Prior Recognition | Department of Education | 75 days |
13 | New Factory Licence | Department of Factories and Boilers | 60 Days |
14 | Renewal of Factory Licence | Department of Factories and Boilers | |
15 | Permit for Constructing New Factory under Section 2M | Department of Factories and Boilers | 90 days |
16 | Site Clearance | Department of Fire and Rescue Services | 30 days |
17 | Final Clearance | Department of Fire and Rescue Services | 30 days |
18 | Permission for cutting and transportation of Trees | Department of Forest and Wildlife | 30 days |
19 | Application for Registration of Genetic Laboratory | Department of Health | 90 days |
20 | Application for Registration of Genetic Clinic | Department of Health | 90 days |
21 | Application for Registration of Ultrasound Clinic | Department of Health | 90 days |
22 | Application for Registration of Genetic Counselling Centre | Department of Health | 90 days |
23 | Application for Registration of Imaging Centre | Department of Health | 90 days |
24 | The Inter-State Migrant Workmen (Regulation of Employment and Conditions of Service) Act, 1976 | Department of Labour | 15 days |
25 | The Contract Labour(Regulation and Abolition) Act, 1970 | Department of Labour | 15 days |
26 | Kerala Shops and Commercial Establishments Act 1960 | Department of Labour | 1 day |
27 | Building and Other Construction Workers Act | Department of Labour | 15 days |
28 | Licence for Dealer of Weights and Measures | Department of Legal Metrology | 60 days |
29 | Importer Registration | Department of Legal Metrology | 60 days |
30 | Licence for Manufacturer of Weights and Measures | Department of Legal Metrology | 60 days |
31 | Manufacturer/packer Registration | Department of Legal Metrology | |
32 | Licence for Repairer of Weights and Measures | Department of Legal Metrology | 60 days |
33 | Auto Renewal of Licence to Factories,Trades,Entrepreneurship activities and other services | Department of Local Self Government(Directorate of Urban Affairs) | Same day (Auto) |
34 | Building Permit | Department of Local Self Government(Directorate of Urban Affairs) | 30 days |
35 | Application for License to Show Cinema under 1988 Kerala Cinema regulation Act | Department of Local Self Government(Directorate of Urban Affairs) | |
36 | Occupancy Certificate | Department of Local Self Government(Directorate of Urban Affairs) | 15 days |
37 | Licence to Factories,Trades,Entrepreneurship activities and other services | Department of Local Self Government(Directorate of Urban Affairs) | 7 days |
38 | Renewal of License to Factories ,Trades ,Entrepreneurship activities and other services | Department of Local Self Government(Directorate of Urban Affairs) | Same day |
39 | Development/Redevelopment Permit | Department of Local Self Government(Directorate of Urban Affairs) | 30 days |
40 | Application for License to Show Cinema under 1988 Kerala Cinema regulation Act | Department of Local Self Government(Panchayat Directorate) | |
41 | Auto Renewal of Licence to Factories,Trades,Entrepreneurship activities and other services | Department of Local Self Government(Panchayat Directorate) | Same day (Auto) |
42 | Renewal of License to Factories, Trades ,Entrepreneurship activities and other services | Department of Local Self Government(Panchayat Directorate) | Same day |
43 | Licence to Factories,Trades,Entrepreneurship activities and other services | Department of Local Self Government(Panchayat Directorate) | 7 days |
44 | Occupancy Certificate | Department of Local Self Government(Panchayat Directorate) | 15 days |
45 | Building Permit | Department of Local Self Government(Panchayat Directorate) | 30 days |
46 | Development/Redevelopment Permit | Department of Local Self Government(Panchayat Directorate) | 30 days |
47 | Quarrying Permit For Ordinary Earth Removal | Department of Mining and Geology | 90 days |
48 | Layout Approval | Department of Town and Country Planning | 30 days |
49 | Drug Manufacturing License | Drugs Control Department | 90 Days |
50 | Retail Drug License | Drugs Control Department | 90 Days |
51 | Wholesale Drug License | Drugs Control Department | 90 Days |
52 | Scheme Application | Electrical Inspectorate | 15 days |
53 | Completion report of scheme application(full) | Electrical Inspectorate | 10 days |
54 | Completion report of scheme application(partial) | Electrical Inspectorate | 10 days |
55 | Application for Export Permit of IMFL | Excise Department | |
56 | Label Approval for the Brands of IMFL Distillery/Compounding, Blending & Bottling/Brewery units outside the State | Excise Department | |
57 | Label Approval for the Brands of IMFL Distillery/Compounding, Blending & Bottling/Brewery units with in the State | Excise Department | |
58 | Label Approval for the Brands of IMFL for Export | Excise Department | |
59 | Label Approval for the Brands of FMFL | Excise Department | |
60 | Registration of Brand of Indian Made Foreign Liquor | Excise Department | |
61 | Registration of Brand of Foreign made Foreign Liquor | Excise Department | |
62 | Application for Issuance of NOC, Import Permits and EVC of Spirit | Excise Department | |
63 | Pumping Test | Groundwater Department | 6 months |
64 | Ground Water NOC | Groundwater Department | 1 year |
65 | Renewal of Ground Water NOC | Groundwater Department | 1 year |
66 | Renewal of Pumping Test | Groundwater Department | 1 year |
67 | Ground Water Investigation | Groundwater Department | 1 year |
68 | Application for Power Connection | Kerala State Electricity Board | 15 days |
69 | Consent To Operate | Kerala State Pollution Control Board | 120 days |
70 | Renewal of Consent To Operate | Kerala State Pollution Control Board | 120 days |
71 | Consent To Establish | Kerala State Pollution Control Board | 120 days |
72 | Self-Certification/Third party Certification | Kerala State Pollution Control Board | |
73 | Application for water connection | Kerala Water Authority | 30 days (rural area) |
74 | Environmental Clearance | State Environment Impact Assessment Authority | 105 days |
Kerala has the eighth largest economy in India, with high GDP and productivity figures
READ MORE