K-SWIFT Single Window Interface for Fast & Transparent Clearance | Sl.no | Department | Clearance | Type of Service | Average Rating | More Details |
|---|---|---|---|---|---|
| 1 | Agriculture Department | License to Fertilizer Retail Dealer | License | ||
| 2 | Agriculture Department | License to Manufacture Insecticides | License | ||
| 3 | Agriculture Department | License to Sell/Stock or Exhibit for Sale or Distribute Insecticides Retail | License | ||
| 4 | Agriculture Department | License to Sell/Stock or Exhibit for Sale or Distribute Insecticides Wholesale | License | ||
| 5 | Agriculture Department | License to Wholesale Fertilizer Distributor | License | ||
| 6 | Agriculture Department | Pest Control Operations | License | ||
| 7 | Department of Agriculture | License to Manufacture of Physical Fertilizer Mixtures | License | ||
| 8 | Department of Agriculture | Renewal of License to Manufacture of Physical Fertilizer Mixtures | License | ||
| 9 | Department of Archeaology | License for Movie Shooting at State Protected Monument | License | ||
| 10 | Department of Education | Formal Prior Recognition | Registration | ||
| 11 | Department of Education | NOC To CBSE/ICSE School | NOC | ||
| 12 | Department of Education | Recognition to School (CBSE, ICSE) | Registration | ||
| 13 | Department of Education | Recognition to School (State Syllabus) | Registration | ||
| 14 | Department of Fire and Rescue Services | Application for NOC (Building Permit) - Site Clearance (45m and above) | NOC | ||
| 15 | Department of Fire and Rescue Services | Application for NOC (Building Permit) - Site Clearance (Upto 10 - 16m) | NOC | ||
| 16 | Department of Fire and Rescue Services | Application for NOC (Building Permit) - Site Clearance (Upto 10m) | NOC | ||
| 17 | Department of Fire and Rescue Services | Application for NOC (Building Permit) - Site Clearance (Upto 16 - 24m) | NOC | ||
| 18 | Department of Fire and Rescue Services | Application for NOC (Building Permit) - Site Clearance (Upto 24 - 45m) | NOC | ||
| 19 | Department of Fire and Rescue Services | Application for NOC (Completion) - Final Clearance (24m and above) | NOC | ||
| 20 | Department of Fire and Rescue Services | Application for NOC (Completion) - Final Clearance (Upto 10 - 16m) | NOC | ||
| 21 | Department of Fire and Rescue Services | Application for NOC (Completion) - Final Clearance (Upto 10m) | NOC | ||
| 22 | Department of Fire and Rescue Services | Application for NOC (Completion) - Final Clearance (Upto 16 - 24m) | NOC | ||
| 23 | Department of Fire and Rescue Services | Fire NOC Renewal | NOC | ||
| 24 | Department of Forest and Wildlife | Licence to Establish Sawmill and other wood based industrial units | License | ||
| 25 | Department of Forest and Wildlife | NOC for Tree Felling | NOC | ||
| 26 | Department of Forest and Wildlife | Permission for transportation of Trees (Transit Pass) | Approval | ||
| 27 | Department of Forest and Wildlife | Renewal of Licence to Establish Sawmill and other wood based industrial units | License | ||
| 28 | Department of Health | Application for Registration of Genetic Clinic | Registration | ||
| 29 | Department of Health | Application for Registration of Genetic Counselling Centre | Registration | ||
| 30 | Department of Health | Application for Registration of Genetic Laboratory | Registration | ||
| 31 | Department of Health | Application for Registration of Imaging Centre | Registration | ||
| 32 | Department of Health | Application for Registration of Ultrasound Clinic | Registration | ||
| 33 | Department of Legal Metrology | Licence for Repairer of Weights and Measures (Alteration) | License | ||
| 34 | Department of Mining & Geology | Quarrying Permit For Ordinary Earth Removal | Approval | ||
| 35 | Drugs Control Department | Granting of Drug Manufacturing License | License | ||
| 36 | Drugs Control Department | Grant / Retention of Retail Drug License | License | ||
| 37 | Drugs Control Department | Grant / Retention of Wholsale Drug License | License | ||
| 38 | Drugs Control Department | Retension of Drug Manufacturing License | License | ||
| 39 | Electrical Inspectorate | Electrical Scheme Approval | Approval | ||
| 40 | Electrical Inspectorate | Registration of Lifts and Escalators | License | ||
| 41 | Electrical Inspectorate | Renewal of Lifts and Escalators | License | ||
| 42 | Electrical Inspectorate | Sanction for Energisation - Completion Report (full) | Approval | ||
| 43 | Electrical Inspectorate | Sanction for Energisation - Completion Report (partial) | Approval | ||
| 44 | Excise Department | Application for Export Permit of IMFL | Permit | ||
| 45 | Excise Department | Application for Fresh of FL-1 Shop | Registration | ||
| 46 | Excise Department | Application for Issuance of NOC, Import Permits and EVC of Spirit | NOC | ||
| 47 | Excise Department | Label Approval for the Brands of FMFL | Registration | ||
| 48 | Excise Department | Label Approval for the Brands of IMFL/ Beer/ Wine for Export | Registration | ||
| 49 | Excise Department | Label Approval for the Brands of IMFL Beer Wine where Distillery Brewery Winery Compounding, Blending and Bottling Units outside the State | Registration | ||
| 50 | Excise Department | Label Approval for the Brands of IMFL Beer Wine where Distillery Brewery Winery Compounding, Blending and Bottling Units within the State, for supply within the State | License | ||
| 51 | Excise Department | Registration of Brand of Foreign made Foreign Liquor | License | ||
| 52 | Excise Department | Registration of Brand of Indian Made Foreign Liquor | License | ||
| 53 | Excise Department | Renewal of FL1 licence | |||
| 54 | Factories and Boilers Department | Application for amendment in Factory License | License | ||
| 55 | Factories and Boilers Department | Application for Issue of Factory License (10 or more workers) | License | ||
| 56 | Factories and Boilers Department | Application for Issue of Factory License (Up to 9 workers) | License | ||
| 57 | Factories and Boilers Department | Application for permission to construct, or extent or take into use any building as a factory (10- 20 Workers) | Approval | ||
| 58 | Factories and Boilers Department | Application for permission to construct, or extent or take into use any building as a factory (More than 20 Workers) | Approval | ||
| 59 | Factories and Boilers Department | Application for Renewal of Factory License | License | ||
| 60 | Factories and Boilers Department | Application for Transfer of Factory License | License | ||
| 61 | Factories and Boilers Department | Registration of Boilers Manufactures under The Boilers Act, 1923 | Registration | ||
| 62 | Factories and Boilers Department | Registration of Boilers under The Boilers Act, 1923 | Registration | ||
| 63 | Factories and Boilers Department | Renewal of Boilers Manufactures under The Boilers Act, 1923 | Registration | ||
| 64 | Factories and Boilers Department | Renewal of Boilers under The Boilers Act, 1923 | Registration | ||
| 65 | Fire and Rescue Services Department | Application for NOC (Building Permit) - Site Clearance | NOC | ||
| 66 | Fire and Rescue Services Department | Application for NOC (Completion) - Final Clearance | NOC | ||
| 67 | Fire and Rescue Services Department | Fire NOC Renewal | NOC | ||
| 68 | Ground Water Department | Ground Water Investigation | Application for Certificate | ||
| 69 | Ground Water Department | Ground Water NOC | NOC | ||
| 70 | Ground Water Department | Pumping Test | Application for Certificate | ||
| 71 | Ground Water Department | Renewal of Ground Water NOC | NOC | ||
| 72 | Ground Water Department | Renewal of Pumping Test | Application for Certificate | ||
| 73 | Industries & Commerce Department | Land Allotment in Industrial Parks | |||
| 74 | Industries & Commerce Department | MSME Acknowledgment Certificate | |||
| 75 | Industries & Commerce Department | Rebates, Credit Schemes & Incentives for Businesses | |||
| 76 | Irrigation Department | Permission to draw water from river/public tanks | Approval | ||
| 77 | Kerala State Electricity Board | Load Enhancement | Approval | ||
| 78 | Kerala State Electricity Board | Obtaining Electricity connection (Extra High Tension) | Utility Connection | ||
| 79 | Kerala State Electricity Board | Obtaining Electricity connection (High Tension) | Utility Connection | ||
| 80 | Kerala State Electricity Board | Obtaining Electricity connection (Low Tension) | Utility Connection | ||
| 81 | Kerala State Electricity Board | Obtaining Power feasibility certificate | Application for Certificate | ||
| 82 | Kerala State Electricity Board | Temporary Electricity Connection | Utility Connection | ||
| 83 | Kerala State Pollution Control Board | Integrated Consent to Establish (Green - Industries) | NOC | ||
| 84 | Kerala State Pollution Control Board | Integrated Consent to Establish (Orange - Industries - Investment 25 - 50 Crores) | NOC | ||
| 85 | Kerala State Pollution Control Board | Integrated Consent to Establish (Orange - Industries - Investment more than 50 Crores) | NOC | ||
| 86 | Kerala State Pollution Control Board | Integrated Consent to Establish (Orange - Industries - Investment upto 25 Crores) | NOC | ||
| 87 | Kerala State Pollution Control Board | Integrated Consent to Establish (Red - Industries - Investment 10 - 25 Crores) | NOC | ||
| 88 | Kerala State Pollution Control Board | Integrated Consent to Establish (Red - Industries - Investment 25 - 50 Crores) | NOC | ||
| 89 | Kerala State Pollution Control Board | Integrated Consent to Establish (Red - Industries - Investment more tha 50 Crores) | NOC | ||
| 90 | Kerala State Pollution Control Board | Integrated Consent to Establish (Red - Industries - Investment upto 10 Crores) | |||
| 91 | Kerala State Pollution Control Board | Integrated Consent to Operate (Green - Industries) | NOC | ||
| 92 | Kerala State Pollution Control Board | Integrated Consent to Operate (Orange - Industries - Investment 25 - 50 Crores) | NOC | ||
| 93 | Kerala State Pollution Control Board | Integrated Consent to Operate (Orange - Industries - Investment more than 50 Crores) | NOC | ||
| 94 | Kerala State Pollution Control Board | Integrated Consent to Operate (Orange - Industries - Investment upto 25 Crores) | NOC | ||
| 95 | Kerala State Pollution Control Board | Integrated Consent to Operate (Red - Industries - Investment 10 - 25 Crores) | NOC | ||
| 96 | Kerala State Pollution Control Board | Integrated Consent to Operate (Red - Industries - Investment 25 - 50 Crores) | |||
| 97 | Kerala State Pollution Control Board | Integrated Consent to Operate (Red - Industries - Investment more tha 50 Crores) | NOC | ||
| 98 | Kerala State Pollution Control Board | Integrated Consent to Operate (Red - Industries - Investment upto 10 Crores) | NOC | ||
| 99 | Kerala State Pollution Control Board | Registration for Refurbishers and Recyclers under Battery Waste Management Rules 2022 | Registration | ||
| 100 | Kerala State Pollution Control Board | Registration/ Renewal under Plastic Waste (Management and Handling) Rules, 2016 | Registration | ||
| 101 | Kerala Water Authority | Application for New Sewerage Connection | Utility Connection | ||
| 102 | Kerala Water Authority | Certificate of non- availability of Water | Certificate | ||
| 103 | Kerala Water Authority | Obtaining Water connection | Utility Connection | ||
| 104 | Labour Department | Licence to the Contractor under the Inter State Migrant Workmen (Regulation of Employment and Conditions of Service) Act 1979 | License | ||
| 105 | Labour Department | License for contractors under provision of The Contracts Labour (Regulation and Abolition) Act, 1970 | License | ||
| 106 | Labour Department | Registration of principal employers establishment under provision of The Contracts Labour (Regulation and Abolition) Act, 1970 | Registration | ||
| 107 | Labour Department | Registration under Kerala Shops and Commercial Establishments Act 1960 | Registration | ||
| 108 | Labour Department | Registration under The Building and Other Construction Workers (Regulation of Employment and Conditions of Service) Act, 1996 | Registration | ||
| 109 | Labour Department | Registration under the Inter State Migrant Workmen (Regulation of Employment and Conditions of Service) Act 1979. | Registration | ||
| 110 | Labour Department | Renewal of Licence under the Inter State Migrant Workmen (Regulation of Employment and conditions of Service) Act 1979. | License | ||
| 111 | Labour Department | Renewals of License for contractors under provision of The Contracts Labour (Regulation and Abolition) Act, 1970 | License | ||
| 112 | Labour Department | Renewal under The Shops and Establishment Act (including 365 days license) | Registration | ||
| 113 | Legal Metrology | Importer Registration | Registration | ||
| 114 | Legal Metrology | Licence for Dealer of Weights and Measures | License | ||
| 115 | Legal Metrology | Licence for Dealer of Weights and Measures (Alteration) | License | ||
| 116 | Legal Metrology | Licence for Manufacturer of Weights and Measures | License | ||
| 117 | Legal Metrology | Licence for Manufacturer of Weights and Measures (Alteration) | License | ||
| 118 | Legal Metrology | Licence for Repairer of Weights and Measures | License | ||
| 119 | Legal Metrology | Manufacturer/packer Registration | Registration | ||
| 120 | Legal Metrology | Manufacturer/packer Registration (Alteration) | Registration | ||
| 121 | Legal Metrology | Renewal of Licence for Dealer of Weights and Measures | License | ||
| 122 | Legal Metrology | Renewal of Licence for Manufacturer of Weights and Measures | License | ||
| 123 | Legal Metrology | Renewal of Licence for Repairer of Weights and Measures | License | ||
| 124 | Legal Metrology | Verification of Weights and Measures | Approval | ||
| 125 | Local Self Government Department - Rural | Application for License to Show Cinema under 1988 Kerala Cinema regulation Act - Rural | Approval | ||
| 126 | Local Self Government Department - Rural | Application for the erection of Telecommunication Towers /poles - Rural | Approval | ||
| 127 | Local Self Government Department - Rural | Building Plan Approval - Rural | Approval | ||
| 128 | Local Self Government Department - Rural | Building Plan Approval (Self Certification) - Rural | Approval | ||
| 129 | Local Self Government Department - Rural | Completion/ occupancy certificate - Rural | Application for Certificate | ||
| 130 | Local Self Government Department - Rural | Layout Approval | Approval | ||
| 131 | Local Self Government Department - Rural | Licence to Factories,Trades,Entrepreneurship activities and other services - Rural | License | ||
| 132 | Local Self Government Department - Rural | Permission for Alteration and Addition/Revision to the Building - Rural | Approval | ||
| 133 | Local Self Government Department - Rural | Permission for Revalidation of Building Plan Approval - Rural | Approval | ||
| 134 | Local Self Government Department - Rural | Permission to establish industry/ factories/ workplaces using machineries - Rural | Approval | ||
| 135 | Local Self Government Department - Rural | Profession tax - Rural | Certificate | ||
| 136 | Local Self Government Department - Rural | Renewal of License to Factories ,Trades ,Entrepreneurship activities and other services - Rural | License | ||
| 137 | Local Self Government Department - Urban | Application for License to Show Cinema under 1988 Kerala Cinema regulation Act - Urban | Approval | ||
| 138 | Local Self Government Department - Urban | Application for the erection of Telecommunication Towers /poles - Urban | Approval | ||
| 139 | Local Self Government Department - Urban | Building Plan Approval (Self Certification) - Urban | Approval | ||
| 140 | Local Self Government Department - Urban | Building Plan Approval - Urban | Approval | ||
| 141 | Local Self Government Department - Urban | Completion/ occupancy certificate - Urban | Application for Certificate | ||
| 142 | Local Self Government Department - Urban | Layout Approval - Urban | Approval | ||
| 143 | Local Self Government Department - Urban | Licence to Factories,Trades,Entrepreneurship activities and other services - Urban | License | ||
| 144 | Local Self Government Department - Urban | Permission for Alteration and Addition/Revision to the Building - Urban | Approval | ||
| 145 | Local Self Government Department - Urban | Permission for Revalidation of Building Plan Approval - Urban | Approval | ||
| 146 | Local Self Government Department - Urban | Permission to establish industry/ factories/ workplaces using machineries - Urban | Approval | ||
| 147 | Local Self Government Department - Urban | Profession tax - Urban | Certificate | ||
| 148 | Local Self Government Department - Urban | Renewal of License to Factories ,Trades ,Entrepreneurship activities and other services - Urban | License | ||
| 149 | Pollution Control Board | --- | |||
| 150 | Pollution Control Board | Authorization for Interstate Transport of Hazardous Waste | Registration | ||
| 151 | Pollution Control Board | Authorization for Traders for the Import of Hazardous Waste | Registration | ||
| 152 | Pollution Control Board | Authorization /Registration / Renewal under The E-waste (Management and Handling) Rules, 2022 | Registration | ||
| 153 | Pollution Control Board | Authorization under Bio-Medical Waste Management (Management and Handling) Rules, 2016 | Registration | ||
| 154 | Pollution Control Board | Authorization under Construction and Demolition Waste Management (Management and Handling) Rules, 2016 | Registration | ||
| 155 | Pollution Control Board | Authorization under Solid Waste Management (processing, recycling, treatment and disposal of solid waste) Rules, 2016 | Registration | ||
| 156 | Pollution Control Board | Integrated Consent to Establish | NOC | ||
| 157 | Pollution Control Board | Integrated Consent to Operate | NOC | ||
| 158 | Pollution Control Board | Registration / Renewal for refurbisher’s under The Batteries (Management & Handling) Rules, 2001 | Registration | ||
| 159 | Pollution Control Board | Renewal of Consent to Operate under the Water (Prevention and Control of Pollution) Act, 1974 and Air (Prevention and Control of Pollution) Act, 1981 | NOC | ||
| 160 | Registration Department | Amendment of Information in Charitable Society | Registration | ||
| 161 | Registration Department | Amendment of Information in Partnership Registration | Registration | ||
| 162 | Registration Department | Property Registration | Registration | ||
| 163 | Registration Department | Registration of Charitable Society | Registration | ||
| 164 | Registration Department | Registration of Partnerships | Registration | ||
| 165 | Revenue Department | Change in Land Use/ Type | Approval | ||
| 166 | Revenue Department | Mutation of Property | Approval |
Kerala has the eighth largest economy in India, with high GDP and productivity figures
READ MORE

